Membership Rates
Turnover/ Status | Standard member annual rate (inc. VAT) |
---|---|
Sole Trader | £175 (£210) |
<£500k | £250 (£300) |
£500k – £1m | £375 (£450) |
£1m-£5m | £500 (£600) |
£5m-£10m | £750 (£900) |
£10m – £30m | £900 (£1080) |
£30m – £100m | £1150 (£1380) |
£100m – £500m | £1400 (£1680) |
£500m – £750m | £1650 (£1980) |
£750m – £1bn | £1900 (£2280) |
£1bn+ | £2150 (£2580) |
Category Memberships | |
Leader membership (additional cost to Standard membership) | £1500 (£1800) |
NGOs and educational establishments | 50% discount |